Project Details
Project Details | Royal Green |
Location | Bukit Timah |
District | 10 |
Developer | Sky Top Investments, a subsidiary of Allgreen Properties Limited |
Plot Ratio | 1.4 |
Site Area | 16,181.5 sqm / Approx 174,177 sqft |
Conveyance Solicitor | Lee & Lee |
Project Account No. | UOB Ltd for Project Account No. 451-308-911-7 of Sky Top Investments Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox |
Main Contractor | Woh Hup (Private) Limited |
Developer License | C1300 |
Address | 2, 2A. 2B, 2C, 2D, 4, 6, 6A, 6B Anamalai Avenue |
No. of Storeys | 05 |
Payment Scheme | Normal Progressive |
Interior Design (Showflat) | Peter Tay |
Site Use | Residential Flat Developement |
Tenure | FREEHOLD |
Total No. of Units | 285 Units |
No. of Car Park Lots | 1 level of basement carpark with 285 lots |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
Security | 24 Hours Security Guard |
(Project details for Royal Green may be subjected to change without prior notice)
Book An Appointment to view Royal Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royal Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.